Studio
Studio
1 ba
494 - 691 sq. ft.
Price Starting at $2,154
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 1-1615 | 16 | $3,114 | Available Now | Lease Now | ||
# 4-1814 | 18 | $3,239 | Available Now | Lease Now | ||
# 4-2006 | 20 | $3,331 | Available Now | Lease Now | ||
# 4-2214 | 22 | $3,364 | Available Now | Lease Now | ||
# 4-2105 | 21 | $3,373 | Oct 22, 2024 | Lease Now | ||
# 4-1714 | 17 | $2,939 | Nov 02, 2024 | Lease Now | ||
# 1-0705 | 7 | $2,154 | Nov 10, 2024 | Lease Now | ||
# 4-0315 | 3 | $2,931 | Nov 12, 2024 | Lease Now | ||
# 4-0416 | 4 | $2,856 | Nov 15, 2024 | Lease Now | ||
# 4-1518 | 15 | $3,206 | Nov 18, 2024 | Lease Now | ||
# 4-1915 | 19 | $3,396 | Nov 30, 2024 | Lease Now | ||
# 4-1905 | 19 | $3,364 | Dec 02, 2024 | Lease Now | ||
# 4-1706 | 17 | $3,256 | Dec 05, 2024 | Lease Now | ||
# 4-1606 | 16 | $3,256 | Dec 09, 2024 | Lease Now | ||
# 4-0514 | 5 | $2,814 | Dec 10, 2024 | Lease Now | ||
# 4-1413 | 14 | $3,246 | Dec 12, 2024 | Lease Now | ||
# 4-0707 | 7 | $2,964 | Dec 13, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.