Studio
Studio
1 bath
494 - 691 sq. ft.
Price Base Rent $2,433
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#4-1606 | 16 | $3,125 | Available Now | Lease Now | ||
#4-1706 | 17 | $3,125 | Available Now | Lease Now | ||
#4-2105 | 21 | $3,199 | Available Now | Lease Now | ||
#4-1905 | 19 | $3,199 | Available Now | Lease Now | ||
#4-1915 | 19 | $3,265 | Available Now | Lease Now | ||
#3-1008 | 10 | $3,877 | Available Now | Lease Now | ||
#2-2008 | 20 | $4,252 | Jan 27, 2025 | Lease Now | ||
#1-1805 | 18 | $2,990 | Feb 07, 2025 | Lease Now | ||
#2-1605 | 16 | $4,184 | Feb 07, 2025 | Lease Now | ||
#1-0306 | 3 | $2,433 | Feb 19, 2025 | Lease Now | ||
#1-0305 | 3 | $2,442 | Feb 20, 2025 | Lease Now | ||
#4-1713 | 17 | $3,437 | Feb 28, 2025 | Lease Now | ||
#4-0516 | 5 | $2,748 | Mar 05, 2025 | Lease Now | ||
#4-1916 | 19 | $3,252 | Mar 07, 2025 | Lease Now | ||
#1-0708 | 7 | $2,622 | Mar 18, 2025 | Lease Now | ||
#4-0607 | 6 | $2,696 | Mar 20, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.