2 Bedroom
2 bed
1 bath
873 - 945 sq. ft.
Price Starting at $4,215
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#4-1512 | 15 | $5,516 | Dec 04, 2024 | Lease Now | ||
#1-1710 | 17 | $5,339 | Dec 12, 2024 | Lease Now | ||
#1-1612 | 16 | $5,339 | Dec 16, 2024 | Lease Now | ||
#1-2011 | 20 | $4,215 | Dec 17, 2024 | Lease Now | ||
#1-0309 | 3 | $4,557 | Jan 22, 2025 | Lease Now | ||
#4-0510 | 5 | $5,080 | Feb 05, 2025 | Lease Now | ||
#4-0811 | 8 | $4,845 | Feb 16, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.