Back to Floorplans Back to Floorplans

1 Bedroom

1 bd

1 ba

684 - 751 sq. ft.

1 Bedroom - 1 bedroom floorplan layout with 1 bath and 684 to 751 square feet.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 4-1903 19 $3,742 Aug 13, 2024 Lease Now
# 1-1720 17 $3,482 Aug 23, 2024 Lease Now
# 1-2003 20 $3,617 Aug 27, 2024 Lease Now
# 1-2117 21 $3,767 Aug 29, 2024 Lease Now
# 4-1019 10 $3,467 Sep 05, 2024 Lease Now
# 3-2401 24 $3,628 Sep 10, 2024 Lease Now
# 4-1003 10 $3,467 Sep 12, 2024 Lease Now
# 2-1001 10 $3,253 Sep 27, 2024 Lease Now
# 4-1322 13 $3,657 Sep 30, 2024 Lease Now
# 3-1803 18 $3,387 Oct 01, 2024 Lease Now
# 1-2019 20 $3,773 Oct 02, 2024 Lease Now
# 2-1102 11 $3,248 Oct 03, 2024 Lease Now
# 1-1717 17 $3,492 Oct 04, 2024 Lease Now
# 3-2404 24 $3,708 Oct 04, 2024 Lease Now
# 2-2203 22 $3,532 Oct 09, 2024 Lease Now
# 2-1304 13 $3,377 Oct 15, 2024 Lease Now
# 1-2102 21 $3,627 Oct 18, 2024 Lease Now
# 4-1522 15 $3,677 Oct 22, 2024 Lease Now

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.