1 Bedroom
1 bd
1 ba
684 - 751 sq. ft.
Price Starting at $3,106
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 1-1720 | 17 | $3,801 | Available Now | Lease Now | ||
# 1-2003 | 20 | $3,936 | Available Now | Lease Now | ||
# 3-2401 | 24 | $3,701 | Sep 10, 2024 | Lease Now | ||
# 3-1803 | 18 | $3,906 | Sep 30, 2024 | Lease Now | ||
# 2-2203 | 22 | $4,087 | Oct 10, 2024 | Lease Now | ||
# 1-1717 | 17 | $3,864 | Oct 13, 2024 | Lease Now | ||
# 1-2019 | 20 | $3,899 | Oct 13, 2024 | Lease Now | ||
# 1-0316 | 3 | $3,109 | Oct 15, 2024 | Lease Now | ||
# 2-1304 | 13 | $3,479 | Oct 20, 2024 | Lease Now | ||
# 2-1102 | 11 | $3,367 | Oct 23, 2024 | Lease Now | ||
# 2-0401 | 4 | $3,119 | Oct 26, 2024 | Lease Now | ||
# 3-0302 | 3 | $3,146 | Nov 06, 2024 | Lease Now | ||
# 4-0902 | 9 | $3,676 | Nov 06, 2024 | Lease Now | ||
# 2-2204 | 22 | $3,706 | Nov 06, 2024 | Lease Now | ||
# 1-1516 | 15 | $3,516 | Nov 13, 2024 | Lease Now | ||
# 1-1203 | 12 | $3,636 | Nov 14, 2024 | Lease Now | ||
# 3-0404 | 4 | $3,106 | Dec 04, 2024 | Lease Now | ||
# 3-1904 | 19 | $3,706 | Dec 06, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.