1 Bedroom
1 bed
1 bath
684 - 751 sq. ft.
Price Starting at $2,982
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#2-2204 | 22 | $3,542 | Available Now | Lease Now | ||
#1-1720 | 17 | $3,910 | Available Now | Lease Now | ||
#2-2203 | 22 | $4,140 | Available Now | Lease Now | ||
#3-0302 | 3 | $2,982 | Nov 26, 2024 | Lease Now | ||
#1-1203 | 12 | $3,755 | Dec 09, 2024 | Lease Now | ||
#1-1717 | 17 | $4,202 | Dec 15, 2024 | Lease Now | ||
#1-2102 | 21 | $4,046 | Dec 16, 2024 | Lease Now | ||
#4-0421 | 4 | $3,241 | Dec 20, 2024 | Lease Now | ||
#1-1818 | 18 | $3,396 | Dec 24, 2024 | Lease Now | ||
#1-1016 | 10 | $3,386 | Dec 31, 2024 | Lease Now | ||
#4-2201 | 22 | $3,868 | Jan 09, 2025 | Lease Now | ||
#4-0902 | 9 | $3,796 | Jan 13, 2025 | Lease Now | ||
#4-1403 | 14 | $4,031 | Jan 16, 2025 | Lease Now | ||
#3-1601 | 16 | $3,396 | Jan 17, 2025 | Lease Now | ||
#2-2301 | 23 | $3,562 | Feb 07, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.