1 Bedroom
1 bed
1 bath
684 - 751 sq. ft.
Price Base Rent $3,484
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1-1718 | 17 | $3,779 | Available Now | Lease Now | ||
#2-2204 | 22 | $3,939 | Available Now | Lease Now | ||
#1-1203 | 12 | $4,013 | Available Now | Lease Now | ||
#4-0902 | 9 | $4,053 | Available Now | Lease Now | ||
#1-1720 | 17 | $4,178 | Available Now | Lease Now | ||
#4-1621 | 16 | $4,179 | Jan 23, 2025 | Lease Now | ||
#3-1904 | 19 | $3,939 | Jan 24, 2025 | Lease Now | ||
#4-1403 | 14 | $4,288 | Jan 27, 2025 | Lease Now | ||
#4-1421 | 14 | $4,104 | Mar 07, 2025 | Lease Now | ||
#4-0303 | 3 | $3,856 | Mar 28, 2025 | Lease Now | ||
#2-1003 | 10 | $4,008 | Apr 08, 2025 | Lease Now | ||
#4-1004 | 10 | $3,809 | Apr 09, 2025 | Lease Now | ||
#1-1118 | 11 | $3,484 | Apr 14, 2025 | Lease Now | ||
#4-0703 | 7 | $4,013 | Apr 15, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.