1 Bedroom
1 bed
1 bath
684 - 751 sq. ft.
Price Base Rent $3,085
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1-1718 | 17 | $3,605 | Available Now | Lease Now | ||
#2-2204 | 22 | $3,765 | Available Now | Lease Now | ||
#1-1720 | 17 | $3,875 | Available Now | Lease Now | ||
#1-1717 | 17 | $3,885 | Available Now | Lease Now | ||
#1-1203 | 12 | $3,710 | Dec 23, 2024 | Lease Now | ||
#4-0902 | 9 | $3,750 | Jan 13, 2025 | Lease Now | ||
#1-2220 | 22 | $4,000 | Jan 23, 2025 | Lease Now | ||
#4-1403 | 14 | $3,985 | Jan 27, 2025 | Lease Now | ||
#1-0304 | 3 | $3,085 | Feb 17, 2025 | Lease Now | ||
#2-0702 | 7 | $3,282 | Mar 19, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.